Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/10412| Título: | Impact of artificial intelligence research on politics of the European Union member states : the case study of Portugal |
| Autores: | Reis, João Carlos Gonçalves dos Espírito Santo, Paula do Melão, Nuno |
| Palavras-chave: | GESTÃO MANAGEMENT INTELIGÊNCIA ARTIFICIAL ARTIFICIAL INTELLIGENCE TOMADA DE DECISÃO DECISION-MAKING PROCESS SERVIÇOS DE SAÚDE HEALTH CARE SERVICES POLÍTICA POLITICS SOCIEDADE SOCIETY ESTUDOS DE CASO CASE STUDIES PORTUGAL PORTUGAL |
| Data: | Ago-2020 |
| Editora: | MDPI |
| Citação: | Reis, J.; Santo, P.; Melão, N. Impact of Artificial Intelligence Research on Politics of the European Union Member States: The Case Study of Portugal. Sustainability 2020, 12, 6708. |
| Resumo: | Currently, artificial intelligence (AI) is at the center of academic and public debate. However, its implications on politics remain little understood. To understand the impact of the AI phenomenon on politics of the European Union (EU), we have carried out qualitative multimethod research by performing a systematic literature review and a case study. The first method was performed according to the preferred reporting items for systematic reviews and meta-analyses (PRISMA), in order to report the state-of-the-art in the existing literature and explore the most relevant research areas. The second method contained contributions from experts in data science and AI of the Portuguese scientific community. The results showed that solutions such as intelligent decision support systems are improving the political decision-making process and impacting the Portuguese society at local, regional, and national levels. We also found that practitioners and scientists are currently shifting their interests from environmental and biological sciences to healthcare services, which is bringing new challenges in terms of protecting patient/citizen data and growing concerns about handling of critical information. Future research may focus on comparative studies with other EU States to obtain a comprehensive and holistic understanding of the AI phenomenon. |
| Descrição: | Sustainability (2020) |
| URI: | http://hdl.handle.net/10437/10412 |
| Aparece nas colecções: | FE - Artigos de Revistas Internacionais com Arbitragem Científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| sustainability-12-06708-v2.pdf | Full article - Sustainability, MDPI | 1.44 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.