Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10437/10247| Título: | Performance measurement of comon medical devices |
| Autores: | Ferreira, Maria Céu Matos, Manuel Mageijo, Filipa |
| Palavras-chave: | MEDICAL DEVICES HEALTH METROLOGY DISPOSITIVOS MÉDICOS SAÚDE METROLOGIA |
| Data: | 6 |
| Resumo: | Nowadays there is a high availability of medical devices with measuring function to populations. This availability has very positive aspects such as enhancing the capacity of measures of physiological parameters by population actively monitoring their health. In addition, there are inexpensive medical devices, sold not only in pharmacies but also everywhere. In this work we have studied several common Medical Devices with measuring function and compared the measurements performed in a group of volunteers of various ages and genera, all healthy. |
| URI: | http://hdl.handle.net/10437/10247 |
| Aparece nas colecções: | FE - Posters |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| PERFORMANCE MEASUREMENT OF COMON MEDICAL DEVICES_Poster.pdf | 446 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.